FGCZ banner

Sample

## [1] "26-NGS-1"

Contamination and virome mapping rates

Raw reads were trimed and filtered based on quality scores, further filtered by contaminated genomes (human and none-human host), before being mapped to the reference virome databases.

Filtered read counts
Count
QCReads 1851640
HostRemoved 1790477
Host&HumanRemoved 1785272
Virome mapped read counts
Count
UniqueMapped 72
MultiMapped 3412

Detected viral genomes in the virome database

Smmmary table
ID CommonName Family Len mappedReads mappedBases genomeCov_pect aveDepth
6682 Glypta fumiferanae ichnovirus Polydnaviriformidae 3141 1989088 257 8.1821076 5.780491e+04
1007 Diolcogaster facetosa bracovirus Polydnaviriformidae 35842 8399492 905 2.5249707 1.993474e+04
2271 common midwife toad virus-NL Iridoviridae 107772 3967114 240 0.2226924 3.233044e+03
1929 Andrias davidianus ranavirus Iridoviridae 106734 3427998 231 0.2164259 2.873302e+03
6695 Glypta fumiferanae ichnovirus Polydnaviriformidae 3821 103514 148 3.8733316 2.591143e+03
6841 Orgyia pseudotsugata multiple nucleopolyhedrovirus Baculoviridae 131995 3392500 241 0.1825827 2.295844e+03
4889 Rana esculenta virus Iridoviridae 107444 2707204 320 0.2978296 2.268824e+03
685 Cotesia congregata bracovirus Polydnaviriformidae 15959 123644 151 0.9461746 7.481457e+02
1681 common midwife toad virus -E Iridoviridae 106878 483862 173 0.1618668 4.364133e+02
2301 Testudo hermanni ranavirus Iridoviridae 105811 363144 164 0.1549933 3.301967e+02
4367 Mourilyan virus Phenuiviridae 1557 5006 458 29.4155427 3.183507e+02
6683 Glypta fumiferanae ichnovirus Polydnaviriformidae 3157 9904 224 7.0953437 3.059778e+02
1718 carp pox herpesvirus; cyprinid herpesvirus 1 Alloherpesviridae 291144 325300 467 0.1604017 1.075972e+02
841 koi herpesvirus; cyprinid herpesvirus 3 Alloherpesviridae 295146 68556 585 0.1982070 2.171360e+01
1696 Rana grylio virus Iridoviridae 105791 11208 134 0.1266648 9.765434e+00
4789 channel catfish virus; ictalurid herpesvirus 1 Alloherpesviridae 134226 636 324 0.2413839 4.412707e-01
3954 Grotenhout virus Nairoviridae 3728 16 982 26.3412017 4.206009e-01
2540 macacine betaherpesvirus 9; Macaca nemestrina herpesvirus 7 Orthoherpesviridae 137448 240 220 0.1600605 1.367062e-01
2038 frog virus 3 Iridoviridae 105070 164 102 0.0970781 1.162653e-01
1077 soft-shelled turtle iridovirus Iridoviridae 105890 164 102 0.0963264 1.153650e-01
579 frog virus 3 Iridoviridae 105903 164 102 0.0963146 1.153508e-01
3953 Grotenhout virus Nairoviridae 14854 10 901 6.0657062 6.624480e-02
1202 aotine betaherpesvirus 1; owl monkey cytomegalovirus Orthoherpesviridae 219474 178 138 0.0628776 6.614450e-02
1806 abalone herpesvirus; haliotid herpesvirus 1 Malacoherpesviridae 211518 50 91 0.0430223 1.783300e-02
2556 volepox virus Poxviridae 217124 34 95 0.0437538 1.159250e-02
621 cercopithecine alphaherpesvirus 2; simian agent 8 Orthoherpesviridae 150715 18 81 0.0537438 8.672000e-03

Bubble plot of all detected viral families

Bubble plot of viral species, grouped by viral families

Coverage plot of individual viral genome, sorted by abundance