Name	Count [File,Link]	Stats [File,Link]	Species	refBuild	featureLevel	refFeatureFile	strandMode	paired	Read Count	transcriptTypes	Condition [Factor]	Tube [Characteristic]	InputAmount [Characteristic]
S1_undiff	p1001/FeatureCounts_2025-11-25--16-05-59/S1_undiff.txt	p1001/FeatureCounts_2025-11-25--16-05-59/S1_undiff-stats.txt	Homo sapiens (human)	Homo_sapiens/GENCODE/GRCh38.p14/Annotation/Release_48-2025-07-03	gene	genes.gtf	antisense	false	100000	protein_coding	undiff	p3009_5638/7	100
S2_undiff	p1001/FeatureCounts_2025-11-25--16-05-59/S2_undiff.txt	p1001/FeatureCounts_2025-11-25--16-05-59/S2_undiff-stats.txt	Homo sapiens (human)	Homo_sapiens/GENCODE/GRCh38.p14/Annotation/Release_48-2025-07-03	gene	genes.gtf	antisense	false	100000	protein_coding	undiff	p3009_5638/2	100
S3_undiff	p1001/FeatureCounts_2025-11-25--16-05-59/S3_undiff.txt	p1001/FeatureCounts_2025-11-25--16-05-59/S3_undiff-stats.txt	Homo sapiens (human)	Homo_sapiens/GENCODE/GRCh38.p14/Annotation/Release_48-2025-07-03	gene	genes.gtf	antisense	false	100000	protein_coding	undiff	p3009_5638/3	100
S4_diff	p1001/FeatureCounts_2025-11-25--16-05-59/S4_diff.txt	p1001/FeatureCounts_2025-11-25--16-05-59/S4_diff-stats.txt	Homo sapiens (human)	Homo_sapiens/GENCODE/GRCh38.p14/Annotation/Release_48-2025-07-03	gene	genes.gtf	antisense	false	100000	protein_coding	diff	p3009_5638/4	100
S5_diff	p1001/FeatureCounts_2025-11-25--16-05-59/S5_diff.txt	p1001/FeatureCounts_2025-11-25--16-05-59/S5_diff-stats.txt	Homo sapiens (human)	Homo_sapiens/GENCODE/GRCh38.p14/Annotation/Release_48-2025-07-03	gene	genes.gtf	antisense	false	100000	protein_coding	diff	p3009_5638/5	100
S6_diff	p1001/FeatureCounts_2025-11-25--16-05-59/S6_diff.txt	p1001/FeatureCounts_2025-11-25--16-05-59/S6_diff-stats.txt	Homo sapiens (human)	Homo_sapiens/GENCODE/GRCh38.p14/Annotation/Release_48-2025-07-03	gene	genes.gtf	antisense	false	100000	protein_coding	diff	p3009_5638/6	100
